non-alcoholic drinks
751 | Soda | 1.75 |
coke, diet coke, root beer, orange, sprite, ginger ale | ||
752 | Nestea Iced Tea | 1.95 |
753 | Fruit Juice/Drink | 3.25 |
apple, coconut, lemonade, orange | ||
754 | Vietnamese Coffee | 5.45 |
755 | Coffee | 2.45 |
758 | Milk | 1.75 |
759 | Chocolate Milk | 2.50 |
760 | Perrier | 2.50 |
Please inform us of any allergies you may have. We cannot guarantee that any items have not come into contact with peanuts, nuts or other allergens. All pictures shown are for illustration purposes only. Prices and menu are subject to change without prior notice.
Online Menu